The UK’s Best Performing
Websites
2023

 

Fast 100 is the list that ranks the UK’s most popular websites according to their site performance. 

Scroll down to see how leading brands rank according to site responsiveness, usability, and speed. You can also access our guide with 55+ tips to optimize your web performance for improved digital experiences and business growth. 

 

2023-08-01_fast-100_hero-background-image_v2-uk

 

Fast 100

Fast 100 Rank Brand Retail Sector Buzz Score FCP Rank LCP Rank CLS Rank Page Weight
Fast 100 Rank Brand Retail Sector Buzz Score Mobile Desktop Mobile Desktop Mobile Desktop Mobile Desktop
1 Dunelm Home Furnishings 9 1 1 6 2 21 17 22 6
2 Home Bargains Home Furnishings 10.4 34 29 17 21 1 1 5 5
3 N/A* Home Furnishings 13.2 22 30 3 7 1 29 8 4
4 Tesco Grocery 6.1 7 17 15 29 1 24 10 7
5 Co-op Grocery 3.9 39 39 33 13 20 23 3 1
6 Oddbox Grocery 1.5 12 5 2 1 52 58 6 39
7 The Gym Group Speciality Retail 1.4 63 58 21 16 1 1 4 16
8 Oasis Fashion 1.3 6 25 36 10 18 32 32 24
9 Primark Fashion 4.4 16 12 14 31 45 39 11 13
10 Puma Fashion 1.4 46 14 19 9 41 11 14 26
11 River Island Fashion 1.8 32 19 23 35 1 50 19 14
12 Look Fantastic Beauty 1.4 38 16 7 6 70 59 1 3
13 B&Q Home Furnishings 5.6 41 10 13 12 54 10 37 35
14 Salomon Fashion 1.3 55 13 31 41 1 37 12 27
15 Lakeland Speciality Retail 2.1 66 51 26 23 21 14 13 19
16 Matalan Fashion 3.3 5 2 27 59 62 41 20 22
17 Calvin Klein Fashion 2.8 56 61 10 34 1 14 26 32
18 Specsavers Speciality Retail 5.1 24 66 4 30 29 57 9 10
19 Very Speciality Retail 1.2 36 54 32 36 1 1 43 46
20 Berghaus Fashion 2.6 71 53 18 17 49 54 7 8
21 Homebase Home Furnishings 2.1 45 22 9 8 48 53 42 51
22 Lego Speciality Retail 4.9 20 6 56 70 50 33 21 17
23 Screwfix Speciality Retail 6.8 75 85 22 40 35 11 2 2
24 Superdrug Speciality Retail 4.7 10 37 1 4 44 26 86 74
25 Halfords Speciality Retail 3.4 35 28 8 11 77 55 35  
26 Disney Shop Speciality Retail 1.2 64 74 12 19 1 11 55 56
27 Tu Clothing Fashion 5.6 33 18 64 25 41 27 49 44
28 Bonmarche Fashion 1.8 28 68 74 32 17 17 31 28
29 Wickes Home Furnishings 1.9 17 15 41 27 87 78 34 9
30 Loaf Home Furnishings 1.2 14 11 40 72 27 74 15 54
31 Deichmann Fashion 2 2 81 25 77 51 34 24 12
32 Pringle of Scotland Fashion 2.1 18 9 61 51 24 30 61 53
33 Joules Fashion 2 80 55 35 18 47 49 25 15
34 Dreams Home Furnishings 1.2 50 35 16 15 23 65 59 55
35 The Toy Shop Speciality Retail 2.1 9 4 30 20 76 83 54 48
36 Lancome Beauty & Skincare 1.3 33 36 55 26 19 60 50 50
37 BM Stores Retail 7.9 53 44 47 52 56 48 16 18
38 HelloFresh Grocery 2.2 3 23 28 44 84 43 58 57
39 Jo Malone Beauty & Skincare 2.2 44 34 20 37 71 93 30 20
40 Burberry Luxury 1.4 68 24 57 3 26 38 89 40
41 Marks & Spencer Grocery 15.8 4 3 50 73 53 61 53 62
42 Toolstation Speciality Retail 2.5 11 20 43 33 91 85 33 37
43 Wayfair Home Furnishings 1.4 29 41 37 24 28 36 94 94
44 Charles Tyrwitt Fashion 1.8 37 42 5 5 34 94 83 86
45 Karen Millen Fashion 1.2 69 63 39 22 40 28 44 73
46 Vision Express Speciality Retail 1.9 83 73 77 69 1 35 27 25
47 JD Gyms Speciality Retail 1.4 25 31 68 14 36 19 95 100
48 Gucci Luxury 2.3 23 32 24 98 83 69 41 29
49 Holland & Barrett Speciality Retail 3.6 86 84 46 48 78 21 23 11
50 WH Smith Speciality Retail 1.3 85 94 63 55 1 1 52 59
51 Gousto Grocery 2.2 26 21 45 39 38 79 79 85
52 Levi's Fashion 5.6 98 98 80 80 1 1 47 36
53 John Lewis Retail 5.1 54 85 42 62 31 40 63 47
54 Waitrose Grocery 6.9 70 79 73 67 1 19 71 64
55 The Cotswold Company Home Furnishings 1.6 13 7 93 90 57 46 74 79
56 Fred Perry Luxury 1.4 51 46 84 96 1 1 81 89
57 L'Occitane Beauty & Skincare 1.9 59 57 49 47 58 42 76 71
58 N/A* Fashion 5.1 74 64 62 54 60 47 62 33
59 Vans Fashion 4.9 47 77 59 71 59 67 40 31
60 Lidl Grocery 14.5 65 75 70 68 69 76 17 21
61 Barnardos Retail 1.7 42 72 58 57 64 90 36 42
62 Clarks Fashion 4.5 77 69 81 63 67 56 29 34
63 AO Home Furnishings 2.2 60 49 54 53 93 99 39 30
64 Clarins Beauty & Skincare 1.9 30 82 11 28 97 89 70 65
65 Valentino Luxury 1.2 43 27 87 81 32 45 85 83
66 The Body Shop Beauty & Skincare 3.6 67 83 52 74 96 44 28 45
67 JD Sports Fashion 1.6 52 26 51 84 68 81 60 88
68 New Balance Fashion 3 91 92 94 45 25 25 75 66
69 Pets at Home Speciality Retail 4.3 8 40 90 86 63 73 69 81
70 Kiehls Beauty & Skincare 1.4 87 45 76 43 72 70 65 61
71 FatFace Fashion 2.3 40 37 53 38 79 84 87 82
72 New Look Fashion 2.6 27 59 79 50 85 82 57 67
73 Oak Furniture Land Home Furnishings 1.9 15 47 89 56 99 96 51 52
74 Prada Luxury 1.3 61 52 96 87 37 1 90 93
75 Under Armour Fashion 5.3 81 90 44 49 43 21 100 95
76 Wilko Home Furnishings 6.1 57 42 75 42 86 95 64 60
77 Asics Fashion 1.5 93 100 67 97 61 68 18 23
78 Iceland Grocery 5 82 80 48 58 88 88 48 38
79 DKNY Luxury 1.2 94 60 38 75 46 72 67 78
80 The North Face Fashion 6.2 48 65 60 66 95 100 46 49
81 Converse Fashion 4.3 100 97 98 94 1 1 73 75
82 Michael Kors Fashion 1.5 84 99 29 82 65 66 56 70
83 Costco Grocery 3.2 21 7 95 93 80 91 82 76
84 Robert Dyas Speciality Retail 2.1 31 18 85 83 94 97 68 69
85 Next Fashion 8.3 99 93 71 65 66 16 66 63
86 Nike Fashion 9.3 96 88 91 91 1 1 93 90
87 Ralph Lauren Fashion 2.7 79 67 78 60 89 31 80 80
88 ASOS Fashion 4 72 48 65 85 73 51 84 87
89 Skechers Fashion 8.3 58 62 83 92 39 77 98 99
90 Rituals Beauty & Skincare 1.2 78 91 97 46 30 52 96 96
91 Asda Grocery 6.3 89 96 72 88 90 80 45 43
92 Build-A-Bear Speciality Retail 1.5 49 56 86 76 75 86 88 84
93 Boots Speciality Retail 6.9 97 95 88 79 33 62 78 72
94 Morrisons Speciality Retail 4.2 92 89 69 61 92 63 72 68
95 White Stuff Fashion 2 62 50 34 99 100 92 97 92
96 Ocado Grocery 2.7 90 87 66 64 81 75 77 77
97 Game Speciality Retail 1.7 95 70 82 89 98 98 38 58
98 Superdry Fashion 2 88 78 92 78 55 64 92 98
99 Sofology Home Furnishings 1.6 76 76 99 100 74 71 91 91
100 Ugg Fashion 2.6 73 71 100 95 82 87 99 97

Show 20 more

Level up your site performance with our how-to guide

Now that you know if your site stacks up, it’s time to optimize your website performance in our how-to guide. 

 

In the guide, you’ll learn:

  • What metrics to focus on 
  • Ways to improve your Core Web Vitals 
  • A list of tools and technologies you need to finish first
2023-07-27_fast-100_hero-background-top_v1-uk-1
x

Sneak peek of what's inside

Fast-100-How-to-guide
Fast-100-How-to-guide2
Fast-100-How-to-guide3
Fast-100-How-to-guide5
Fast-100-How-to-guide6
Fast-100-How-to-guide4

Fast 100 methodology

The Fast 100 ranking has been produced from Synthetic performance testing leveraging Contentsquare Speed Analysis technology. We used YouGov’s most popular brands using their Popularity Buzz Score on BrandIndex and selected the most popular brands from each of the following five retail industry sectors:


  • Grocery
  • Speciality Retail
  • Luxury
  • Home goods and furnishings
  • Fashion

Only transactional websites were included in the ranking. The UK website domain of each brand was run through the Contentsquare’s Speed Analysis tool.


  • Clean and new session (no cache, no cookies, etc)
  • Broadband connection (30Mbps upstream / 10 Mbps downstream - 20ms latency)
  • Chrome 91
  • Desktop
 

The websites were then ranked into three categories: Largest Contentful Paint (LCP), Total Blocking Time (TBT), and Cumulative Layout Shift (CLS). From this, we created an overall rank by weighting each category according to the model provided by Google Lighthouse. LCP is worth 36% of the total score, TBT is 43% and CLS is 21%.

While First Input Delay (FID) is a part of the Core Web Vital helping gauge the interactivity of a page, for this report, we used the TBT, a proxy metric recommended for lab testing.

After running the most popular brands list according to each retail sector, brands that didn’t return with a conclusive score were removed from the ranking.

*Brand name cannot be disclosed